Skyteam Skymax 125 2017 vs. Honda MSX125 Grom 2022
Skyteam Skymax 125 2017
Honda MSX125 Grom 2022
Loading...
Overview - Skyteam Skymax 125 2017 vs Honda MSX125 Grom 2022
Skyteam Skymax 125 2017
Honda MSX125 Grom 2022
Technical Specifications Skyteam Skymax 125 2017 compared to Honda MSX125 Grom 2022
Skyteam Skymax 125 2017
Honda MSX125 Grom 2022
Engine and Drive Train
Engine power | Engine power | 6.8 HP | Engine power | 9.8 HP |
---|---|---|---|---|
Rpm at Max. Power | Rpm at Max. Power | 6,500 rpm | Rpm at Max. Power | 7,250 rpm |
Fuel system | Fuel system | Carburator | Fuel system | Injection |
Starter | Starter | Electric | Starter | Electric |
Transmission | Transmission | Chain | Transmission | Chain |
Transmission Type | Transmission Type | Gearshift | Transmission Type | Gearshift |
Number of gears | Number of gears | 4 | Number of gears | 5 |
Cylinders | Cylinders | 1 | Cylinders | 1 |
Strokes | Strokes | 4-Stroke | Strokes | 4-Stroke |
Valves | Valves | OHC | Valves | OHC |
Cooling | Cooling | Air | Cooling | Air |
Displacement | Displacement | 124 ccm | Displacement | 125 ccm |
Suspension Front
Front suspension | Front suspension | Telescopic fork | Front suspension | Upside-Down telescopic fork |
---|
Suspension Rear
Shock absorber | Shock absorber | Dual Shock | Shock absorber | Monoshock |
---|
Chassis
Frame | Frame | Steel | Frame | Steel |
---|
Brakes Front
Type | Type | Single disk | Type | Single disk |
---|
Brakes Rear
Type | Type | Drum | Type | Disc |
---|
Dimensions and Weights
Front tyre width | Front tyre width | 3.5 mm | Front tyre width | 120 mm |
---|---|---|---|---|
Front tyre diameter | Front tyre diameter | 10 inch | Front tyre diameter | 12 inch |
Rear tyre width | Rear tyre width | 3.5 mm | Rear tyre width | 130 mm |
Rear tyre diameter | Rear tyre diameter | 10 inch | Rear tyre diameter | 12 inch |
Length | Length | 1,550 mm | Length | 1,760 mm |
Width | Width | 620 mm | Width | 720 mm |
Height | Height | 950 mm | Height | 1,015 mm |
Wheelbase | Wheelbase | 1,075 mm | Wheelbase | 1,200 mm |
Seat Height | Seat Height | 740 mm | Seat Height | 761 mm |
Fuel Tank Capacity | Fuel Tank Capacity | 5.5 l | Fuel Tank Capacity | 6 l |
Top Speed | Top Speed | 89 km/h | Top Speed | 94 km/h |
License compliancy | License compliancy | A1 | License compliancy | A1 |
Price Comparison Avarage Market Price Skyteam Skymax 125 vs Honda MSX125 Grom
Price Skyteam Skymax 125
Model year
Current average market prices
Price Honda MSX125 Grom
Model year
Current average market prices