Ducati Hypermotard 939 SP 2018 vs. Ducati Hypermotard 950 SP 2021
Ducati Hypermotard 939 SP 2018
Ducati Hypermotard 950 SP 2021
Loading...
Overview - Ducati Hypermotard 939 SP 2018 vs Ducati Hypermotard 950 SP 2021
Ducati Hypermotard 939 SP 2018
Ducati Hypermotard 950 SP 2021
Technical Specifications Ducati Hypermotard 939 SP 2018 compared to Ducati Hypermotard 950 SP 2021
Ducati Hypermotard 939 SP 2018
Ducati Hypermotard 950 SP 2021
Engine and Drive Train
Engine type | Engine type | V | Engine type | V |
---|---|---|---|---|
Bore | Bore | 94 mm | Bore | 94 mm |
Stroke | Stroke | 67.5 mm | Stroke | 67.5 mm |
Engine power | Engine power | 110 HP | Engine power | 114 HP |
Rpm at Max. Power | Rpm at Max. Power | 9,000 rpm | Rpm at Max. Power | 9,000 rpm |
Torque | Torque | 95 Nm | Torque | 96 Nm |
Rpm at Torque | Rpm at Torque | 7,500 rpm | Rpm at Torque | 7,250 rpm |
Compression Ratio | Compression Ratio | 13.1 | Compression Ratio | 13.3 |
Fuel system | Fuel system | Injection | Fuel system | Injection |
Degrees | Degrees | 90 | Degrees | 90 |
Starter | Starter | Electric | Starter | Electric |
Clutch Type | Clutch Type | Multiplate in oil-bath, Antihopping | Clutch Type | Multiplate in oil-bath, Antihopping |
Transmission | Transmission | Chain | Transmission | Chain |
Transmission Type | Transmission Type | Gearshift | Transmission Type | Gearshift |
Number of gears | Number of gears | 6 | Number of gears | 6 |
Cylinders | Cylinders | 2 | Cylinders | 2 |
Strokes | Strokes | 4-Stroke | Strokes | 4-Stroke |
Valves per cylinder | Valves per cylinder | 4 | Valves per cylinder | 4 |
Valves | Valves | Desmodromic | Valves | Desmodromic |
Cooling | Cooling | liquid | Cooling | liquid |
Displacement | Displacement | 937 ccm | Displacement | 937 ccm |
Suspension Front
Front suspension | Front suspension | Upside-Down telescopic fork | Front suspension | Upside-Down telescopic fork |
---|---|---|---|---|
Brand | Brand | Öhlins | Brand | Öhlins |
Diameter | Diameter | 50 mm | Diameter | 48 mm |
Travel | Travel | 185 mm | Travel | 185 mm |
Adjustment | Adjustment | Compression, Preload, Rebound | Adjustment | Compression, Preload, Rebound |
Suspension Rear
Suspension | Suspension | Single swing arm | Suspension | Single swing arm |
---|---|---|---|---|
Shock absorber | Shock absorber | Monoshock | Shock absorber | Monoshock |
Brand | Brand | Öhlins | Brand | Öhlins |
Travel | Travel | 175 mm | Travel | 175 mm |
Adjustment | Adjustment | Compression, Preload, Rebound | Adjustment | Compression, Preload, Rebound |
Material | Material | Aluminium | Material | Aluminium |
Chassis
Frame | Frame | Steel | Frame | Steel |
---|---|---|---|---|
Frame type | Frame type | Tubular | Frame type | Tubular |
Brakes Front
Type | Type | Double disk | Type | Double disk |
---|---|---|---|---|
Diameter | Diameter | 320 mm | Diameter | 320 mm |
Piston | Piston | Four pistons | Piston | Four pistons |
Actuation | Actuation | Hydraulic | Actuation | Hydraulic |
Technology | Technology | radial, Monoblock | Technology | radial, Monoblock |
Brand | Brand | Brembo | Brand | Brembo |
Brakes Rear
Type | Type | Disc | Type | Disc |
---|---|---|---|---|
Diameter | Diameter | 245 mm | Diameter | 245 mm |
Piston | Piston | Double piston | Piston | Double piston |
Assistance Systems
Advanced Rider Assistance Systems | Advanced Rider Assistance Systems | ABS | Advanced Rider Assistance Systems | ABS, Riding modes, Ride by Wire, Quickshifter, Traction control, Anti-wheelie |
---|
Dimensions and Weights
Front tyre width | Front tyre width | 120 mm | Front tyre width | 120 mm |
---|---|---|---|---|
Front tyre height | Front tyre height | 70 % | Front tyre height | 70 % |
Front tyre diameter | Front tyre diameter | 17 inch | Front tyre diameter | 17 inch |
Rear tyre width | Rear tyre width | 180 mm | Rear tyre width | 180 mm |
Rear tyre height | Rear tyre height | 55 % | Rear tyre height | 55 % |
Rear tyre diameter | Rear tyre diameter | 17 inch | Rear tyre diameter | 17 inch |
Length | Length | 2,100 mm | Length | 2,100 mm |
Width | Width | 860 mm | Width | 860 mm |
Height | Height | 1,150 mm | Height | 1,150 mm |
Wheelbase | Wheelbase | 1,498 mm | Wheelbase | 1,493 mm |
Seat Height | Seat Height | 890 mm | Seat Height | 890 mm |
Dry Weight (with ABS) | Dry Weight (with ABS) | 178 kg | Dry Weight (with ABS) | 176 kg |
Kerb Weight (with ABS) | Kerb Weight (with ABS) | 201 kg | Kerb Weight (with ABS) | 204 kg |
Fuel Tank Capacity | Fuel Tank Capacity | 16 l | Fuel Tank Capacity | 14.5 l |
License compliancy | License compliancy | A | License compliancy | A |
Price Comparison Avarage Market Price Ducati Hypermotard 939 SP vs Ducati Hypermotard 950 SP
Price Ducati Hypermotard 939 SP
Model year
Current average market prices
Price Ducati Hypermotard 950 SP
Model year
Current average market prices