Aprilia Tuono V4 1100 Factory 2022 vs. BMW R 1250 RS 2024
Aprilia Tuono V4 1100 Factory 2022
BMW R 1250 RS 2024
Loading...
Overview - Aprilia Tuono V4 1100 Factory 2022 vs BMW R 1250 RS 2024
Aprilia Tuono V4 1100 Factory 2022
BMW R 1250 RS 2024
Technical Specifications Aprilia Tuono V4 1100 Factory 2022 compared to BMW R 1250 RS 2024
Aprilia Tuono V4 1100 Factory 2022
BMW R 1250 RS 2024
Engine and Drive Train
Engine type | Engine type | V | Engine type | Boxer |
---|---|---|---|---|
Bore | Bore | 81 mm | Bore | 102.5 mm |
Stroke | Stroke | 52.3 mm | Stroke | 76 mm |
Engine power | Engine power | 175 HP | Engine power | 136 HP |
Rpm at Max. Power | Rpm at Max. Power | 11,350 rpm | Rpm at Max. Power | 7,750 rpm |
Torque | Torque | 121 Nm | Torque | 143 Nm |
Rpm at Torque | Rpm at Torque | 9,000 rpm | Rpm at Torque | 6,250 rpm |
Fuel system | Fuel system | Injection | Fuel system | Injection |
Throttle Bore | Throttle Bore | 48 mm | Throttle Bore | 52 mm |
Starter | Starter | Electric | Starter | Electric |
Clutch Type | Clutch Type | Multiplate in oil-bath, Antihopping | Clutch Type | Antihopping |
Transmission | Transmission | Chain | Transmission | Prop shaft |
Transmission Type | Transmission Type | Gearshift | Transmission Type | Gearshift |
Number of gears | Number of gears | 6 | Number of gears | 6 |
Cylinders | Cylinders | 4 | Cylinders | 2 |
Strokes | Strokes | 4-Stroke | Strokes | 4-Stroke |
Valves per cylinder | Valves per cylinder | 4 | Valves per cylinder | 4 |
Valves | Valves | DOHC | Valves | DOHC |
Cooling | Cooling | liquid | Cooling | liquid-air |
Displacement | Displacement | 1,077 ccm | Displacement | 1,254 ccm |
Suspension Front
Front suspension | Front suspension | Upside-Down telescopic fork | Front suspension | Upside-Down telescopic fork |
---|---|---|---|---|
Travel | Travel | 120 mm | Travel | 140 mm |
Suspension Rear
Suspension | Suspension | Swing arm | Suspension | Single swing arm |
---|---|---|---|---|
Shock absorber | Shock absorber | Monoshock | Shock absorber | Monoshock |
Travel | Travel | 130 mm | Travel | 140 mm |
Adjustment | Adjustment | Compression, Preload, Rebound | Adjustment | Preload, Rebound |
Material | Material | Aluminium | Material | Aluminium |
Chassis
Frame | Frame | Aluminium | Frame | Steel |
---|---|---|---|---|
Rake | Rake | 65.3 degree | Rake | 62.3 degree |
Trail | Trail | 99.7 mm | Trail | 110.8 mm |
Brakes Front
Type | Type | Double disk | Type | Double disk |
---|---|---|---|---|
Diameter | Diameter | 330 mm | Diameter | 320 mm |
Piston | Piston | Four pistons | Piston | Four pistons |
Technology | Technology | radial, Monoblock | Technology | radial |
Brakes Rear
Type | Type | Disc | Type | Disc |
---|---|---|---|---|
Diameter | Diameter | 220 mm | Diameter | 276 mm |
Piston | Piston | Double piston | Piston | Double piston |
Assistance Systems
Advanced Rider Assistance Systems | Advanced Rider Assistance Systems | Anti-rollover control, Suspension electronically adjustable, Riding modes, Cornering ABS, Launch-Control, Ride by Wire, Shift assistant with blipper, Cruise control, Traction control, Anti-wheelie | Advanced Rider Assistance Systems | ABS, Anti-slipping control, Hill start assist, Riding modes, Cornering ABS, Ride by Wire |
---|
Dimensions and Weights
Front tyre width | Front tyre width | 120 mm | Front tyre width | 120 mm |
---|---|---|---|---|
Front tyre height | Front tyre height | 70 % | Front tyre height | 70 % |
Front tyre diameter | Front tyre diameter | 17 inch | Front tyre diameter | 17 inch |
Rear tyre width | Rear tyre width | 200 mm | Rear tyre width | 180 mm |
Rear tyre height | Rear tyre height | 55 % | Rear tyre height | 55 % |
Rear tyre diameter | Rear tyre diameter | 17 inch | Rear tyre diameter | 17 inch |
Length | Length | 2,070 mm | Length | 2,202 mm |
Width | Width | 810 mm | Width | 925 mm |
Wheelbase | Wheelbase | 1,450 mm | Wheelbase | 1,530 mm |
Seat Height | Seat Height | 825 mm | Seat Height | 820 mm |
Kerb Weight (with ABS) | Kerb Weight (with ABS) | 209 kg | Kerb Weight (with ABS) | 243 kg |
Fuel Tank Capacity | Fuel Tank Capacity | 18.5 l | Fuel Tank Capacity | 18 l |
License compliancy | License compliancy | A | License compliancy | A |
Range | Range | 239 km | Range | 378 km |
Combined CO2 emissions | Combined CO2 emissions | 170 g/km | Combined CO2 emissions | 110 g/km |
Combined fuel consumption | Combined fuel consumption | 7.2 l/100km | Combined fuel consumption | 4.75 l/100km |
Stationary noise | Stationary noise | 95 dB | Stationary noise | 90 dB |
Equipment
Equipment | Equipment | LED daytime running lights, LED-Headlights, TFT display | Equipment | LED-Headlights, TFT display |
---|
Price Comparison Avarage Market Price Aprilia Tuono V4 1100 Factory vs BMW R 1250 RS
Price Aprilia Tuono V4 1100 Factory
Model year
Current average market prices
Price BMW R 1250 RS
Model year
Current average market prices