MV Agusta Brutale 920 2012 vs. Yamaha MT-09 2014

MV Agusta Brutale 920 2012

Yamaha MT-09 2014
Loading...
Overview - MV Agusta Brutale 920 2012 vs Yamaha MT-09 2014

MV Agusta Brutale 920 2012

Yamaha MT-09 2014
Technical Specifications MV Agusta Brutale 920 2012 compared to Yamaha MT-09 2014
MV Agusta Brutale 920 2012
Yamaha MT-09 2014
Engine and Drive Train
Bore | Bore | 73 mm | Bore | 78 mm |
---|---|---|---|---|
Stroke | Stroke | 55 mm | Stroke | 59.1 mm |
Engine power | Engine power | 129 HP | Engine power | 115 HP |
Rpm at Max. Power | Rpm at Max. Power | 10,500 rpm | Rpm at Max. Power | 10,000 rpm |
Torque | Torque | 95 Nm | Torque | 87.5 Nm |
Rpm at Torque | Rpm at Torque | 8,100 rpm | Rpm at Torque | 8,500 rpm |
Compression Ratio | Compression Ratio | 13 | Compression Ratio | 11.5 |
Clutch Type | Clutch Type | Multiplate in oil-bath, Antihopping | Clutch Type | Multiplate in oil-bath |
Transmission | Transmission | Chain | Transmission | Chain |
Number of gears | Number of gears | 6 | Number of gears | 6 |
Cylinders | Cylinders | 4 | Cylinders | 3 |
Strokes | Strokes | 4-Stroke | Strokes | 4-Stroke |
Valves per cylinder | Valves per cylinder | 4 | Valves per cylinder | 4 |
Valves | Valves | DOHC | Valves | DOHC |
Displacement | Displacement | 921 ccm | Displacement | 847 ccm |
Suspension Front
Front suspension | Front suspension | Upside-Down telescopic fork | Front suspension | Telescopic fork |
---|
Chassis
Frame type | Frame type | Tubular | Frame type | Twin Tube |
---|
Dimensions and Weights
Front tyre width | Front tyre width | 120 mm | Front tyre width | 120 mm |
---|---|---|---|---|
Front tyre height | Front tyre height | 70 % | Front tyre height | 70 % |
Front tyre diameter | Front tyre diameter | 17 inch | Front tyre diameter | 17 inch |
Rear tyre width | Rear tyre width | 190 mm | Rear tyre width | 180 mm |
Rear tyre height | Rear tyre height | 55 % | Rear tyre height | 55 % |
Rear tyre diameter | Rear tyre diameter | 17 inch | Rear tyre diameter | 17 inch |
Length | Length | 2,045 mm | Length | 2,075 mm |
Width | Width | 775 mm | Width | 815 mm |
Wheelbase | Wheelbase | 1,430 mm | Wheelbase | 1,440 mm |
Seat Height | Seat Height | 825 mm | Seat Height | 815 mm |
Fuel Tank Capacity | Fuel Tank Capacity | 23 l | Fuel Tank Capacity | 14 l |
License compliancy | License compliancy | A | License compliancy | A |
Price Comparison Avarage Market Price MV Agusta Brutale 920 vs Yamaha MT-09
Price MV Agusta Brutale 920
Unfortunately, the data available to us is not sufficient to provide meaningful price information for this model.
Price Yamaha MT-09
Model year
Current average market prices