Benelli Leoncino 800 Trail 2022 vs. Triumph Speed Twin 900 2023
Benelli Leoncino 800 Trail 2022
Triumph Speed Twin 900 2023
Loading...
Overview - Benelli Leoncino 800 Trail 2022 vs Triumph Speed Twin 900 2023
Benelli Leoncino 800 Trail 2022
Triumph Speed Twin 900 2023
Technical Specifications Benelli Leoncino 800 Trail 2022 compared to Triumph Speed Twin 900 2023
Benelli Leoncino 800 Trail 2022
Triumph Speed Twin 900 2023
Engine and Drive Train
Engine type | Engine type | In line | Engine type | In line crankpin offset |
---|---|---|---|---|
Bore | Bore | 88 mm | Bore | 84.6 mm |
Stroke | Stroke | 62 mm | Stroke | 80 mm |
Engine power | Engine power | 76.2 HP | Engine power | 65 HP |
Rpm at Max. Power | Rpm at Max. Power | 8,500 rpm | Rpm at Max. Power | 7,500 rpm |
Torque | Torque | 67 Nm | Torque | 80 Nm |
Rpm at Torque | Rpm at Torque | 6,500 rpm | Rpm at Torque | 3,800 rpm |
Fuel system | Fuel system | Injection | Fuel system | Injection |
Starter | Starter | Electric | Starter | Electric |
Clutch Type | Clutch Type | Multiplate in oil-bath | Clutch Type | Multiplate in oil-bath |
Transmission | Transmission | Chain | Transmission | Chain |
Transmission Type | Transmission Type | Gearshift | Transmission Type | Gearshift |
Number of gears | Number of gears | 6 | Number of gears | 5 |
Cylinders | Cylinders | 2 | Cylinders | 2 |
Strokes | Strokes | 4-Stroke | Strokes | 4-Stroke |
Valves per cylinder | Valves per cylinder | 4 | Valves per cylinder | 4 |
Valves | Valves | DOHC | Valves | OHC |
Cooling | Cooling | liquid | Cooling | liquid |
Displacement | Displacement | 754 ccm | Displacement | 900 ccm |
Suspension Front
Front suspension | Front suspension | Upside-Down telescopic fork | Front suspension | Telescopic fork |
---|---|---|---|---|
Brand | Brand | Marzocchi | Brand | Kayaba |
Diameter | Diameter | 50 mm | Diameter | 41 mm |
Travel | Travel | 148 mm | Travel | 120 mm |
Suspension Rear
Suspension | Suspension | Swing arm | Suspension | Swing arm |
---|---|---|---|---|
Shock absorber | Shock absorber | Monoshock | Shock absorber | Dual Shock |
Travel | Travel | 140 mm | Travel | 120 mm |
Adjustment | Adjustment | Preload, Rebound | Adjustment | Preload |
Material | Material | Steel | Material | Steel |
Chassis
Frame | Frame | Steel | Frame | Steel |
---|---|---|---|---|
Frame type | Frame type | Tubular | Frame type | Double cradle |
Brakes Front
Type | Type | Double disk | Type | Double disk |
---|---|---|---|---|
Diameter | Diameter | 320 mm | Diameter | 310 mm |
Piston | Piston | Four pistons | Piston | Four pistons |
Shock mount | Shock mount | Semi-Schwimmsattel | Shock mount | Fixed caliper |
Brakes Rear
Type | Type | Disc | Type | Disc |
---|---|---|---|---|
Diameter | Diameter | 260 mm | Diameter | 255 mm |
Piston | Piston | Double piston | Piston | Double piston |
Assistance Systems
Advanced Rider Assistance Systems | Advanced Rider Assistance Systems | ABS | Advanced Rider Assistance Systems | ABS |
---|
Dimensions and Weights
Front tyre width | Front tyre width | 120 mm | Front tyre width | 100 mm |
---|---|---|---|---|
Front tyre height | Front tyre height | 70 % | Front tyre height | 90 % |
Front tyre diameter | Front tyre diameter | 19 inch | Front tyre diameter | 18 inch |
Rear tyre width | Rear tyre width | 170 mm | Rear tyre width | 150 mm |
Rear tyre height | Rear tyre height | 60 % | Rear tyre height | 70 % |
Rear tyre diameter | Rear tyre diameter | 17 inch | Rear tyre diameter | 17 inch |
Length | Length | 2,200 mm | Length | 2,095 mm |
Width | Width | 870 mm | Width | 780 mm |
Height | Height | 1,210 mm | Height | 1,110 mm |
Wheelbase | Wheelbase | 1,480 mm | Wheelbase | 1,450 mm |
Seat Height | Seat Height | 834 mm | Seat Height | 765 mm |
Kerb Weight (with ABS) | Kerb Weight (with ABS) | 234 kg | Kerb Weight (with ABS) | 216 kg |
Fuel Tank Capacity | Fuel Tank Capacity | 15 l | Fuel Tank Capacity | 12 l |
License compliancy | License compliancy | A2, A | License compliancy | A2, A |
Range | Range | 306 km | Range | 292 km |
Combined CO2 emissions | Combined CO2 emissions | 114 g/km | Combined CO2 emissions | 93 g/km |
Combined fuel consumption | Combined fuel consumption | 4.9 l/100km | Combined fuel consumption | 4.1 l/100km |
Price Comparison Avarage Market Price Benelli Leoncino 800 Trail vs Triumph Speed Twin 900
Price Benelli Leoncino 800 Trail
Model year
Current average market prices
Price Triumph Speed Twin 900
Model year
Current average market prices