Indian FTR 1200 S 2020 vs. Aprilia Dorsoduro 900 2020
Indian FTR 1200 S 2020
Aprilia Dorsoduro 900 2020
Loading...
Overview - Indian FTR 1200 S 2020 vs Aprilia Dorsoduro 900 2020
Indian FTR 1200 S 2020
Aprilia Dorsoduro 900 2020
Technical Specifications Indian FTR 1200 S 2020 compared to Aprilia Dorsoduro 900 2020
Indian FTR 1200 S 2020
Aprilia Dorsoduro 900 2020
Engine and Drive Train
Engine type | Engine type | V | Engine type | V |
---|---|---|---|---|
Bore | Bore | 102 mm | Bore | 92 mm |
Stroke | Stroke | 73.6 mm | Stroke | 67.4 mm |
Engine power | Engine power | 120 HP | Engine power | 95.2 HP |
Rpm at Max. Power | Rpm at Max. Power | 8,250 rpm | Rpm at Max. Power | 8,750 rpm |
Torque | Torque | 115 Nm | Torque | 90 Nm |
Rpm at Torque | Rpm at Torque | 6,000 rpm | Rpm at Torque | 6,500 rpm |
Compression Ratio | Compression Ratio | 12.5 | Compression Ratio | 11 |
Fuel system | Fuel system | Injection | Fuel system | Injection |
Degrees | Degrees | 60 | Degrees | 90 |
Starter | Starter | Electric | Starter | Electric |
Clutch Type | Clutch Type | Multiplate in oil-bath | Clutch Type | Multiplate in oil-bath |
Transmission | Transmission | Chain | Transmission | Chain |
Transmission Type | Transmission Type | Gearshift | Transmission Type | Gearshift |
Number of gears | Number of gears | 6 | Number of gears | 6 |
Cylinders | Cylinders | 2 | Cylinders | 2 |
Strokes | Strokes | 4-Stroke | Strokes | 4-Stroke |
Valves per cylinder | Valves per cylinder | 4 | Valves per cylinder | 4 |
Valves | Valves | DOHC | Valves | DOHC |
Cooling | Cooling | liquid | Cooling | liquid |
Displacement | Displacement | 1,203 ccm | Displacement | 896.1 ccm |
Suspension Front
Front suspension | Front suspension | Upside-Down telescopic fork | Front suspension | Upside-Down telescopic fork |
---|---|---|---|---|
Diameter | Diameter | 43 mm | Diameter | 41 mm |
Travel | Travel | 150 mm | Travel | 160 mm |
Adjustment | Adjustment | Compression, Preload, Rebound | Adjustment | Preload, Rebound |
Suspension Rear
Suspension | Suspension | Swing arm | Suspension | Swing arm |
---|---|---|---|---|
Shock absorber | Shock absorber | Monoshock | Shock absorber | Monoshock |
Travel | Travel | 150 mm | Travel | 160 mm |
Adjustment | Adjustment | Compression, Preload, Rebound | Adjustment | Preload, Rebound |
Material | Material | Steel | Material | Aluminium |
Chassis
Frame | Frame | Steel | Frame | Steel |
---|---|---|---|---|
Frame type | Frame type | Tubular | Frame type | Tubular |
Brakes Front
Type | Type | Double disk | Type | Double disk |
---|---|---|---|---|
Diameter | Diameter | 320 mm | Diameter | 320 mm |
Piston | Piston | Four pistons | Piston | Four pistons |
Actuation | Actuation | Hydraulic | Actuation | Hydraulic |
Technology | Technology | radial, Monoblock | Technology | radial |
Brakes Rear
Type | Type | Disc | Type | Disc |
---|---|---|---|---|
Diameter | Diameter | 265 mm | Diameter | 240 mm |
Piston | Piston | Double piston | Piston | Single piston |
Assistance Systems
Advanced Rider Assistance Systems | Advanced Rider Assistance Systems | ABS, Riding modes, Ride by Wire, Traction control, Anti-wheelie | Advanced Rider Assistance Systems | ABS, Riding modes, Ride by Wire, Traction control |
---|
Dimensions and Weights
Front tyre width | Front tyre width | 120 mm | Front tyre width | 120 mm |
---|---|---|---|---|
Front tyre height | Front tyre height | 70 % | Front tyre height | 70 % |
Front tyre diameter | Front tyre diameter | 19 inch | Front tyre diameter | 17 inch |
Rear tyre width | Rear tyre width | 150 mm | Rear tyre width | 180 mm |
Rear tyre height | Rear tyre height | 80 % | Rear tyre height | 55 % |
Rear tyre diameter | Rear tyre diameter | 18 inch | Rear tyre diameter | 17 inch |
Length | Length | 2,287 mm | Length | 2,210 mm |
Wheelbase | Wheelbase | 1,524 mm | Wheelbase | 1,505 mm |
Seat Height | Seat Height | 840 mm | Seat Height | 870 mm |
Fuel Tank Capacity | Fuel Tank Capacity | 13 l | Fuel Tank Capacity | 11.5 l |
License compliancy | License compliancy | A | License compliancy | A |
Price Comparison Avarage Market Price Indian FTR 1200 S vs Aprilia Dorsoduro 900
Price Indian FTR 1200 S
Model year
Current average market prices
Price Aprilia Dorsoduro 900
Model year
Current average market prices