Yamaha XJ6 2015 vs. Suzuki SV 650 2022
Yamaha XJ6 2015
Suzuki SV 650 2022
Loading...
Overview - Yamaha XJ6 2015 vs Suzuki SV 650 2022
Yamaha XJ6 2015
Suzuki SV 650 2022
Technical Specifications Yamaha XJ6 2015 compared to Suzuki SV 650 2022
Yamaha XJ6 2015
Suzuki SV 650 2022
Engine and Drive Train
Bore | Bore | 65.5 mm | Bore | 81 mm |
---|---|---|---|---|
Stroke | Stroke | 44.5 mm | Stroke | 62.6 mm |
Engine power | Engine power | 78 HP | Engine power | 73 HP |
Rpm at Max. Power | Rpm at Max. Power | 10,000 rpm | Rpm at Max. Power | 8,500 rpm |
Torque | Torque | 59.7 Nm | Torque | 64 Nm |
Rpm at Torque | Rpm at Torque | 8,500 rpm | Rpm at Torque | 6,800 rpm |
Compression Ratio | Compression Ratio | 12.2 | Compression Ratio | 11.2 |
Clutch Type | Clutch Type | Multiplate in oil-bath | Clutch Type | Multiplate in oil-bath |
Transmission | Transmission | Chain | Transmission | Chain |
Number of gears | Number of gears | 6 | Number of gears | 6 |
Cylinders | Cylinders | 4 | Cylinders | 2 |
Strokes | Strokes | 4-Stroke | Strokes | 4-Stroke |
Valves | Valves | DOHC | Valves | DOHC |
Cooling | Cooling | liquid | Cooling | liquid |
Displacement | Displacement | 600 ccm | Displacement | 645 ccm |
Suspension Front
Front suspension | Front suspension | Telescopic fork | Front suspension | Telescopic fork |
---|
Chassis
Frame | Frame | Steel | Frame | Steel |
---|---|---|---|---|
Frame type | Frame type | Twin Tube | Frame type | Tubular |
Brakes Front
Type | Type | Double disk | Type | Double disk |
---|
Brakes Rear
Type | Type | Disc | Type | Disc |
---|
Dimensions and Weights
Front tyre width | Front tyre width | 120 mm | Front tyre width | 120 mm |
---|---|---|---|---|
Front tyre height | Front tyre height | 70 % | Front tyre height | 70 % |
Front tyre diameter | Front tyre diameter | 17 inch | Front tyre diameter | 17 inch |
Rear tyre width | Rear tyre width | 160 mm | Rear tyre width | 160 mm |
Rear tyre height | Rear tyre height | 60 % | Rear tyre height | 60 % |
Rear tyre diameter | Rear tyre diameter | 17 inch | Rear tyre diameter | 17 inch |
Length | Length | 2,120 mm | Length | 2,140 mm |
Width | Width | 770 mm | Width | 760 mm |
Height | Height | 1,085 mm | Height | 1,090 mm |
Wheelbase | Wheelbase | 1,440 mm | Wheelbase | 1,445 mm |
Seat Height | Seat Height | 785 mm | Seat Height | 785 mm |
Kerb Weight (with ABS) | Kerb Weight (with ABS) | 210 kg | Kerb Weight (with ABS) | 200 kg |
Fuel Tank Capacity | Fuel Tank Capacity | 17 l | Fuel Tank Capacity | 14.5 l |
License compliancy | License compliancy | A | License compliancy | A2, A |
Price Comparison Avarage Market Price Yamaha XJ6 vs Suzuki SV 650
Price Yamaha XJ6
Model year
Current average market prices
Price Suzuki SV 650
Model year
Current average market prices