Kawasaki Ninja H2 SX 2022 vs. BMW K 1600 GT 2023
Kawasaki Ninja H2 SX 2022
BMW K 1600 GT 2023
Loading...
Overview - Kawasaki Ninja H2 SX 2022 vs BMW K 1600 GT 2023
Kawasaki Ninja H2 SX 2022
BMW K 1600 GT 2023
Technical Specifications Kawasaki Ninja H2 SX 2022 compared to BMW K 1600 GT 2023
Kawasaki Ninja H2 SX 2022
BMW K 1600 GT 2023
Engine and Drive Train
Engine type | Engine type | In line | Engine type | In line |
---|---|---|---|---|
Bore | Bore | 76 mm | Bore | 72 mm |
Stroke | Stroke | 55 mm | Stroke | 67.5 mm |
Engine power | Engine power | 200 HP | Engine power | 160.5 HP |
Rpm at Max. Power | Rpm at Max. Power | 11,000 rpm | Rpm at Max. Power | 6,750 rpm |
Torque | Torque | 137.3 Nm | Torque | 180 Nm |
Rpm at Torque | Rpm at Torque | 8,500 rpm | Rpm at Torque | 5,250 rpm |
Compression Ratio | Compression Ratio | 11.2 | Compression Ratio | 12.2 |
Fuel system | Fuel system | Injection | Fuel system | Injection |
Starter | Starter | Electric | Starter | Electric |
Clutch Type | Clutch Type | Multiplate in oil-bath | Clutch Type | Multiplate in oil-bath |
Transmission | Transmission | Chain | Transmission | Prop shaft |
Transmission Type | Transmission Type | Gearshift | Transmission Type | Gearshift |
Number of gears | Number of gears | 6 | Number of gears | 6 |
Cylinders | Cylinders | 4 | Cylinders | 6 |
Strokes | Strokes | 4-Stroke | Strokes | 4-Stroke |
Valves per cylinder | Valves per cylinder | 4 | Valves per cylinder | 4 |
Valves | Valves | DOHC | Valves | DOHC |
Cooling | Cooling | liquid | Cooling | liquid |
Displacement | Displacement | 998 ccm | Displacement | 1,649 ccm |
Suspension Front
Front suspension | Front suspension | Upside-Down telescopic fork | Front suspension | Duolever |
---|---|---|---|---|
Travel | Travel | 120 mm | Travel | 115 mm |
Suspension Rear
Suspension | Suspension | Single swing arm | Suspension | Paralever |
---|---|---|---|---|
Shock absorber | Shock absorber | Monoshock | Shock absorber | Monoshock |
Travel | Travel | 139 mm | Travel | 135 mm |
Material | Material | Aluminium | Material | Aluminium |
Chassis
Frame | Frame | Steel | Frame | Aluminium |
---|---|---|---|---|
Frame type | Frame type | Tubular | Frame type | Extruded |
Rake | Rake | 24.7 degree | Rake | 62.2 degree |
Trail | Trail | 103 mm | Trail | 106.4 mm |
Brakes Front
Type | Type | Double disk | Type | Double disk |
---|---|---|---|---|
Diameter | Diameter | 320 mm | Diameter | 320 mm |
Piston | Piston | Four pistons | Piston | Four pistons |
Shock mount | Shock mount | Floating caliper | Shock mount | Fixed caliper |
Brakes Rear
Type | Type | Disc | Type | Disc |
---|---|---|---|---|
Diameter | Diameter | 250 mm | Diameter | 320 mm |
Piston | Piston | Double piston | Piston | Double piston |
Assistance Systems
Advanced Rider Assistance Systems | Advanced Rider Assistance Systems | ABS, Hill start assist, Riding modes, Cornering ABS, Launch-Control, Ride by Wire, Shift assistant with blipper, Cruise control, Traction control | Advanced Rider Assistance Systems | ABS, Suspension electronically adjustable, Riding modes, Combined Brake System, Ride by Wire, Cruise control, Traction control |
---|
Dimensions and Weights
Front tyre width | Front tyre width | 120 mm | Front tyre width | 120 mm |
---|---|---|---|---|
Front tyre height | Front tyre height | 70 % | Front tyre height | 70 % |
Front tyre diameter | Front tyre diameter | 17 inch | Front tyre diameter | 17 inch |
Rear tyre width | Rear tyre width | 190 mm | Rear tyre width | 190 mm |
Rear tyre height | Rear tyre height | 55 % | Rear tyre height | 55 % |
Rear tyre diameter | Rear tyre diameter | 17 inch | Rear tyre diameter | 17 inch |
Length | Length | 2,175 mm | Length | 2,324 mm |
Width | Width | 790 mm | Width | 1,000 mm |
Wheelbase | Wheelbase | 1,480 mm | Wheelbase | 1,618 mm |
Seat Height | Seat Height | 835 mm | Seat Height | 810 mm |
Kerb Weight (with ABS) | Kerb Weight (with ABS) | 266 kg | Kerb Weight (with ABS) | 343 kg |
Fuel Tank Capacity | Fuel Tank Capacity | 19 l | Fuel Tank Capacity | 26.5 l |
License compliancy | License compliancy | A | License compliancy | A |
Equipment
Equipment | Equipment | Connectivity, Heated grips, Cornering lights, LED-Headlights, TFT display | Equipment | Connectivity, Case system, Cornering lights, LED daytime running lights, LED-Headlights, Sound System, TFT display, Windscreen electronically adjustable |
---|
Price Comparison Avarage Market Price Kawasaki Ninja H2 SX vs BMW K 1600 GT
Price Kawasaki Ninja H2 SX
Model year
Current average market prices
Price BMW K 1600 GT
Model year
Current average market prices